Description
The Dynamite Reaction 2S 7.4V 50C Hard Case LiPo Battery with a EC2 Connector.
Please note – Spektrum IC2 connectors and charge leads ARE NOT compatible with EC2 connectors. Alternative part SPMX812SH2.
Product Specifications
Watt Hours | 5.9Wh |
Hard Case | Yes |
Product Height | 0.8" (20 mm) |
Battery Voltage | 7.4V |
Connector Type | EC2 |
Discharge Lead Length | 2.5" (64 mm) |
Maximum Charge Rate | 1C |
Product Length | 2.3" (58 mm) |
Maximum Continuous Discharge Current | 50C |
Product Width | 1.2" (30 mm) |
Battery Type | LiPo (3.7V per cell) |
Capacity | 800mAh |
Application | 1/18 Scale Surface |
Product Weight | 2.11 oz (60g) |
Battery Balance Connector | JST_XH |
Number of Cells | 2 |
Wire Gauge | 18 AWG |
Compatibility: