Description
Specs
Balance Lead Length | 1.97 in (50mm) |
Battery Balance Connector | JST_XH |
Battery Capacity | 300-999mAh |
Battery Type | LiFe (3.3V per cell) |
Battery Voltage | 6.6V |
Capacity | 300mAh |
Cell Configuration | 2S1P |
Discharge Lead Length | 5.91 in (150mm) |
Maximum Charge Current | 300mA |
Maximum Continuous Discharge Current | 6A |
Maximum Continuous Discharge Rate | 20C |
Normal/Standard Charge Current | 60mA |
Normal/Standard Charge Rate | 1C |
Product Height | 0.55 in (14mm) |
Product Length | 1.97 in (50mm) |
Product Weight | 0.8 oz (24 g) |
Product Width | 0.79 in (20mm) |
Watt Hours | 1.98 Wh |
Wire Gauge | 20 AWG |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.